<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Innovation in Teaching and Learning Blog</title>
	<atom:link href="http://press.emerson.edu/citl/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.emerson.edu/citl</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 19:01:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grading and Its Discontents</title>
		<link>http://press.emerson.edu/citl/2013/05/02/grading-and-its-discontents/</link>
		<comments>http://press.emerson.edu/citl/2013/05/02/grading-and-its-discontents/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:01:26 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Blog]]></category>
		<category><![CDATA[effective grading]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[teaching tips]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=281</guid>
		<description><![CDATA[In his article entitled, “Grading and Its Discontents” (The Chronicle, July 11, 2012), Ahmed Afzaal reflected about grading in ways that you may find helpful when you are discontented with grading.  To find out how to minimize discontent, he asked his students for their thoughts on grading.  The responses led to several suggestions you can [...]]]></description>
				<content:encoded><![CDATA[<p>In his article entitled, “Grading and Its Discontents” (<i>The Chronicle</i>, July 11, 2012), Ahmed Afzaal reflected about grading in ways that you may find helpful when you are discontented with grading.  To find out how to minimize discontent, he asked his students for their thoughts on grading.  The responses led to several suggestions you can use in your teaching.  Below is the first of those suggestions.  More will follow in subsequent postings.</p>
<p>“The nature of grading.</p>
<p>Grading is a tool, I tell my students. And like any other tool, it is meant to perform certain specific functions. To explain those functions, I like to use a simple analogy.</p>
<p>Consider a car&#8217;s speedometer. It is a tool that performs two interrelated functions: (1) It measures speed, and (2) it communicates that information to the driver. In a somewhat similar way, grading is a tool that also performs two interrelated functions: (1) It assesses academic performance, and (2) it communicates that information to the student. When driving, you glance at the speedometer to determine the speed of the vehicle—if it is what you want, you try to maintain it; if not, you make appropriate adjustments. That is analogous to how students are <i>supposed</i> to use, and benefit from, whatever it is that their grades are telling them.</p>
<p>It&#8217;s perfectly normal to desire good grades since they serve as evidence that a student has demonstrated competence in a particular area. But problems arise when students assume that their primary goal in college is to earn good grades so they can achieve or maintain a certain GPA. That is like believing that the primary goal of driving a car is not to reach a particular destination but to achieve or maintain a certain speed.</p>
<p>Since grades have only instrumental value—rather than any intrinsic value—they must be treated as only means to some end, and never as ends in themselves. I tell my students: If your primary goal in college is to receive good grades, you will probably view the required work as an onerous obstacle and you&#8217;re not likely to feel very motivated to do the work. But you are most likely to receive good grades when you are so focused on learning that grades have ceased to matter.”</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2013/05/02/grading-and-its-discontents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Cabinet of Mentors</title>
		<link>http://press.emerson.edu/citl/2013/04/05/kitchen-cabinet-of-mentors/</link>
		<comments>http://press.emerson.edu/citl/2013/04/05/kitchen-cabinet-of-mentors/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:54:24 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Blog]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[faculty life]]></category>
		<category><![CDATA[faculty-to-faculty mentoring]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[mentorship]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=269</guid>
		<description><![CDATA[Are you on your own to find a mentor or mentors to assist you through your life as an academic?  Owen Sutkowski, Director of the Transfer Resource Center at Central Piedmont Community College, suggested having a “Kitchen Cabinet of Mentors.”  Here is his article from Inside Higher Ed on July 6, 2011. Many higher education [...]]]></description>
				<content:encoded><![CDATA[<p>Are you on your own to find a mentor or mentors to assist you through your life as an academic?  Owen Sutkowski, Director of the Transfer Resource Center at Central Piedmont Community College, suggested having a “Kitchen Cabinet of Mentors.”  Here is his article from <i>Inside Higher Ed</i> on July 6, 2011.</p>
<p>Many higher education professionals find mentors with similar backgrounds to seek advice and test their ideas. Borrowing an idea from president Andrew Jackson, what if you create an informal cabinet of mentors from a set of diverse backgrounds? As we build a network of mentors, it is important to have a diversity of viewpoints and connections. Having a variety of mentors will serve as a strong sounding board for professional growth as we face different challenges. Five types of mentors are important to consider appointing to your mentorship cabinet. Each of these types of mentors can contribute a unique perspective to your professional and personal development.</p>
<p><b>The Friend: </b>The friend mentor is someone who can see connections between your personal and office life, knows you outside of your professional pursuits, and can offer feedback as an &#8220;outsider&#8221; to your professional world. Although we have many friends, it can be helpful to have a dedicated friend with whom to talk about your professional goals and issues. When thinking about someone for this role, it is also important that this person knows enough about your field and even more about you. The friend can also give you feedback in a context outside of your work environment and will not have the biases of mentors within your profession.</p>
<p>Pick someone who has been a part of your life through several professional roles and has seen you through work and personal change. The friend mentor does not need to be an expert in your field; he or she only need be a person whom you can trust to give you authentic feedback. For example, I have a good friend who works on the career counseling side of higher education. She has been invaluable as I chart the logistics behind professional moves and has been someone who has seen me grow professionally since we were in graduate school together. She knows very little about my higher ed field and has learned more about it through my talks with her.</p>
<p><b>The Role Model: </b>This member of your mentor cabinet is in the professional position and has the skill set that you strive to achieve. This person may have followed a similar educational or professional path to you. As you seek out this type of mentor, look for both professional role and skills. Having this mentor means first knowing what professional role and set of skills you are working toward. Role models can give you feedback about the challenges they face and the path they took to get where they are. The role model can also be valuable when you are looking to apply for a similar role at your institution and you need a reference. I am a firm believer in personal reflection on what skills you wish to develop, seeking out a mentor with those skills, and asking them if they would be willing to mentor you. The skills you develop lead you to the positions you are interested in. Many people think about position and work their way backward instead of thinking about abilities and working their way forward. Having a role model with the skills and position you aspire to will help you see at least one path and hopefully learn from it. I am still seeking out this mentor for myself.</p>
<p><b>The Insider:</b> Higher education professionals do not always think to seek out this kind of mentor. The insider is a person who works at the institution at which you are currently employed, and has been there longer than you. Insiders can be situated in any part of the institution, and it is important to seek out a professional you feel knows the workings of the institution. The value of insiders is that they know you and they know the institution. They can offer feedback about your work in relation to the institution and give advice from an institutional process and historical perspective. This mentor can also help you learn and continue to understand the dynamics of your institution as well as offer feedback on your performance within the institution. You should find someone outside your department for this member of your cabinet.</p>
<p>Having a mentor like this will be important as specific institutional questions, issues, or concerns arise. I have been in my current position for seven months. I immediately sought out a mentor when I started. The one I found has been with the institution for over seven years and offers insight and advice that has helped bring me up to speed very quickly about the workings of the campus. Had I not met this mentor, it would have taken me years to learn all the information. She has also helped me to learn the personalities of the campus. So as these colleagues have sought me out for assistance the background knowledge has helped me to work better with them.</p>
<p><b>The Veteran: </b>This member of your cabinet may be the most traditional way of looking at a mentor in the field. The veteran has been in his or her role for decades and may have held a variety of leadership roles. This person is also higher up in the leadership chain and therefore can offer a broader, more holistic, viewpoint. Many professionals see this mentor as a maternal or paternal figure. To this mentor you can take a variety of issues for a historical perspective as well as advice on how to handle the politics of higher education. A colleague of mine at Indiana University has been through many higher education roles, including residence life, student unions, and facilities. He has a holistic viewpoint, having had experiences from so many areas, and I have seen him successfully navigate the politics of the profession. He has both a breadth and depth of experience. His skill is in asking questions. Whenever I have an issu,e I know he will have a line of questioning, without ever telling me to do anything, which will open my mind as well as focus my thoughts. The veteran mentor has a long and deep view of the field. Many professionals already have this kind of mentor and it is the person who most impacted them during their undergraduate or graduate work.</p>
<p><b>The Teacher: </b>Many of the mentors above have this role inherent in how you choose to work with them; the reason I list this one separately is to make sure you think about what you want to learn. Are you seeking managerial, pedagogical, research or other skills? We are eager to seek out mentors and do not always think about what we hope to learn from them. Think about how the teacher mentor fits in with the other mentors above. Many professionals can be teachers of what not to do as much as they can for what to do. It is important to understand what you are seeking to learn. Being a minority professional in higher education also means the possibility of needing a unique kind of teacher. Therefore, as you think about teachers, consider seeking a mentor with a similar background (i.e., racial/ethnic, faith, sexual orientation) who you feel can offer insight into addressing the specific needs of relating to your background. As a gay man, I have had several mentors who have talked through challenges I have faced and prepared me early in my professional life for unforeseen issues.</p>
<p>Each mentor serves a specific role in the cabinet and it is always good to have a variety of perspectives. However, make sure to know what role(s) you are looking for perspective mentors to fill.</p>
<p>Professionals who are new to the field or have been in it for decades can benefit from thinking about which categories their mentors fall into and seek out new mentors as needed. Some of the types above may be found in one person; however, seeking several mentors who are independent of one other provides you with multiple viewpoints. Some issues may be appropriate for one mentor while others fit better with a different one. Creating this network of mentorship offers multiple outlets to address the unique issues you will face on your path.</p>
<p>Higher education professionals are also called to be mentors for others, and it is important to think about what kind of mentor roles you are filling, or could fill, for others. Take a moment and write down the five mentor types on a piece of paper and start &#8220;appointing your cabinet.&#8221; As you write in the names, think about how they fit the role or roles you have assigned to them. Also, think about how you want to keep in touch with your mentors. You may connect with each mentor in a different way and it is important to have a regular connection. Each of these mentor types will play an important role in your professional life.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2013/04/05/kitchen-cabinet-of-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITL Answers April 2013</title>
		<link>http://press.emerson.edu/citl/2013/04/05/citl-answers-april-2013/</link>
		<comments>http://press.emerson.edu/citl/2013/04/05/citl-answers-april-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:37:16 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Answers]]></category>
		<category><![CDATA[faculty life]]></category>
		<category><![CDATA[life in academe]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=265</guid>
		<description><![CDATA[Question: When you consider teaching, research, and service, time management can be challenging for an aca­demic. I’m trying to figure out how to organize my numerous responsibilities against my real life. Help! Answer: In any profession there are time management challenges. Right here at Emerson there is a way for you to focus on your [...]]]></description>
				<content:encoded><![CDATA[<p><i>Question: </i>When you consider teaching, research, and service, time management can be challenging for an aca­demic. I’m trying to figure out how to organize my numerous responsibilities against my real life. Help!</p>
<p><i>Answer: </i>In any profession there are time management challenges. Right here at Emerson there is a way for you to focus on your writing endeavors. Between semesters, the CITL and the Iwasaki Library offer the Faculty Writers’ Retreat. It is two days of designated time for you to write. This “choose your own adventure” opportunity gives you permission to just write, or you can complement your writing with voluntarily-offered support from campus experts in several aspects of the writing process. Watch for the announcement for the next Faculty Writers’ Retreat.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2013/04/05/citl-answers-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITL Answers-March 2013</title>
		<link>http://press.emerson.edu/citl/2013/03/13/citl-answers-march-2013/</link>
		<comments>http://press.emerson.edu/citl/2013/03/13/citl-answers-march-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:35:29 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Answers]]></category>
		<category><![CDATA[Action Research]]></category>
		<category><![CDATA[Scholarly Teaching]]></category>
		<category><![CDATA[Scholarship of Teaching and Learning]]></category>
		<category><![CDATA[SoTL]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=259</guid>
		<description><![CDATA[Question: I’ve heard my colleagues mention scholarly teaching and the scholarship of teaching and learning. What’s the difference? Answer: When faculty members engage in scholarly teaching, they use disciplinary methods to study their teach­ing processes and student learning outcomes. They identify challenges in helping students learn, they read pedagogical literature, they test out interventions, and [...]]]></description>
				<content:encoded><![CDATA[<p><i>Question: </i>I’ve heard my colleagues mention <i>scholarly teaching </i>and the <i>scholarship of teaching and learning</i>. What’s the difference?</p>
<p><i>Answer: </i>When faculty members engage in scholarly teaching, they use disciplinary methods to study their teach­ing processes and student learning outcomes. They identify challenges in helping students learn, they read pedagogical literature, they test out interventions, and they use the results to enhance student learning. The scholarship of teaching and learning, or SoTL, extends scholarly teaching further by making the scholarly work public. Faculty present their findings at conferences or publish in journals that focus on teaching and learning in higher education. Follow this link for a chart that illustrates stages of faculty growth toward being engaged in SoTL: http://www.up.edu/showimage/show.aspx?file=6012. Contact Karen St. Clair – Karen_StClair@emerson.edu – if you would like to discuss moving from scholarly teaching to the scholarship of teaching and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2013/03/13/citl-answers-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Won’t They Talk in Class?</title>
		<link>http://press.emerson.edu/citl/2013/03/13/why-wont-they-talk-in-class/</link>
		<comments>http://press.emerson.edu/citl/2013/03/13/why-wont-they-talk-in-class/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:19:47 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Blog]]></category>
		<category><![CDATA[class discussion]]></category>
		<category><![CDATA[class participation]]></category>
		<category><![CDATA[student behavior]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=255</guid>
		<description><![CDATA[Ashley Marshall in her piece entitled, Talk to Me (Chronicle Review, June 25, 2012), noted how frustrating it is for professors when excellent students do not speak up in class.  Marshall admits she was one of those students.  She points out that there are many reasons why students won’t speak up:  under-prepared, frightened, uninterested, hoping [...]]]></description>
				<content:encoded><![CDATA[<p>Ashley Marshall in her piece entitled, <i>Talk to Me</i> (Chronicle Review, June 25, 2012), noted how frustrating it is for professors when excellent students do not speak up in class.  Marshall admits she was one of those students.  She points out that there are many reasons why students won’t speak up:  under-prepared, frightened, uninterested, hoping to coast through the semester with a C.  When Marshall encountered a student like she was in her course, she offered help to her.  Marshall wrote that she “e-mailed her a few questions before the next class discussion and told her to try out an answer on me before the class met.  She duly, if tentatively, offered her electronic answer, and I responded with (justified) reassurance.”  The help worked.  Of course, professors may not encounter the same situation, the same type of student.  But, Marshall advises that “if the object is to get the most you can from all your students, then you need to offer help and encouragement wherever possible.”  Most of us would agree with Marshall as to our charge.  Perhaps the trick for us is to search for the reasons for students not speaking up in class.  Once you have the reason, an appropriate solution can be tried.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2013/03/13/why-wont-they-talk-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Meaning of Assigned Reading Reviews</title>
		<link>http://press.emerson.edu/citl/2013/01/14/making-meaning-of-assigned-reading-reviews/</link>
		<comments>http://press.emerson.edu/citl/2013/01/14/making-meaning-of-assigned-reading-reviews/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:27:40 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Blog]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[class discussion]]></category>
		<category><![CDATA[meaningful readings]]></category>
		<category><![CDATA[Reading materials]]></category>
		<category><![CDATA[teaching tips]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=249</guid>
		<description><![CDATA[Do your reviews of assigned reading merely determine whether or not students have done the reading?  Would you like to make those reviews more meaningful for you and for your students?  Below is a Faculty Focus (http://www.facultyfocus.com/) article which was reprinted from “Making the Review of Assigned Reading Meaningful.” The Teaching Professor, 24.9 (2010): 2-3. [...]]]></description>
				<content:encoded><![CDATA[<p>Do your reviews of assigned reading merely determine whether or not students have done the reading?  Would you like to make those reviews more meaningful for you and for your students?  Below is a Faculty Focus (<a href="http://www.facultyfocus.com/">http://www.facultyfocus.com/</a>) article which was reprinted from “Making the Review of Assigned Reading Meaningful.” <em><a href="http://www.facultyfocus.com/newsletters/the-teaching-professor/" target="_blank">The Teaching Professor</a></em>, 24.9 (2010): 2-3.</p>
<p>The typical college student dreads hearing, “Let’s review the chapters you read for homework.” What generally ensues is a question and answer drill in which students are peppered with questions designed to make clear who has and hasn’t done the reading. In reality, these exchanges do little to encourage deep thought or understanding of the assigned reading. They produce awkward silences during which students squirm in their seats, hoping to become invisible. Other times students decline to answer for fear of giving the wrong answer. Almost all the time a negative tone permeates the classroom during this review. I decided to restructure the way that I approached reviews of reading assignments, and found that by doing things differently, I could change both the tone and outcomes of the review activity. I’d like to share some of the ideas and techniques that I have found useful:</p>
<p><strong>The Top Ten -</strong> Ask students to create their own “Top Ten List” of important concepts presented in the chapter(s). I encourage student collaboration in the creation of these lists. The activity provides a nice review of the material, and you’ll be amazed at what students consider to be most important. I use these lists as a starting point for discussions. They also let me know what areas of content need further explanation. For students who didn’t do the reading, the lists expose them to ideas in the text and that prepares them at least a bit for the subject of the day.</p>
<p><strong>Secondary Sources -</strong> Gone are the days when the textbook is the only source of information available to students. With blogs, research articles, journals, informational pages, and news websites at the touch of a fingertip, students can easily learn more about the subject. After they’ve done the assigned readings, have students locate another viewpoint on the subject and bring it to class. In class, set a time limit (say 15 minutes) and have partners/groups discuss the reading material and their secondary sources. As you circulate around the room, you may hear some good examples that you can use later in the period. Interestingly, students often (without being asked) continue to bring in outside resources on the topics we study, which makes for rich and healthy discussions.</p>
<p><strong>Journaling -</strong> For the ideas presented in the readings to become relevant, students need to articulate thoughts about what they are reading and they need to hear how others responded as well. I encourage my students to write journal notes, which I describe as what the brain is thinking while reading. Example: “Wow! I never considered how George Washington must have felt during this turbulent time in the nation’s history. I always thought of him as liking his role as president.” Students can share their journaling with a partner or small group. This exercise helps students get past initial impressions, and it connects what they already know to the new information.</p>
<p><strong>Divide and Conquer -</strong> Divide up the next reading chapter among small groups of students. Student A reads the first section in the chapter, Student B reads the next section, and so forth. The next day, students meet in small groups and report on the section they read. Or you can have groups of students that read the same section meet with students who read different sections. Students become dependent on one another to create the full picture of what was in the reading material. My students seem to enjoy these group discussions, which are a way to become familiar with the material before being graded on it.</p>
<p>Using these and other strategies has really made a difference in my classes. More students are engaged in and contributing to class discussions, and they are moving beyond a simple repetition of facts and details. Students are digging deeper and connecting their world with other viewpoints, and that gives them a richer understanding of the content.</p>
<p>These new approaches are having an effect on me, too. I am more calm and confident in my role as a teacher and a learner. I find it easier to be more patient and thoughtful with my students. Most important, I have noticed that the classroom feels like a safe and positive place. Students show greater respect for one another and more appreciation of the material. In my opinion, all these responses make these changes worthwhile!</p>
<p><em>Dr. Sarah K. Clark is an assistant professor of elementary education at Utah State University. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2013/01/14/making-meaning-of-assigned-reading-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Harder to Learn!</title>
		<link>http://press.emerson.edu/citl/2012/12/14/make-it-harder-to-learn/</link>
		<comments>http://press.emerson.edu/citl/2012/12/14/make-it-harder-to-learn/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:36:16 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive disfluency]]></category>
		<category><![CDATA[desirable difficulties]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning process]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[student learning]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=244</guid>
		<description><![CDATA[In June, 2010, noted author and Chronicle columnist on teaching and learning, James M. Lang, suggested that when learning seems easy, the result may be shallower learning.  This phenomenon, called cognitive disfluency, creates a challenge.  If material is too hard, learning could be shut off.  What we need to create, Lang suggested, is desirable difficulties [...]]]></description>
				<content:encoded><![CDATA[<p>In June, 2010, noted author and <em>Chronicle</em> columnist on teaching and learning, James M. Lang, suggested that when learning seems easy, the result may be shallower learning.  This phenomenon, called <em>cognitive disfluency</em>, creates a challenge.  If material is too hard, learning could be shut off.  What we need to create, Lang suggested, is <em>desirable difficulties</em> – just enough difficulty to encourage deep learning and not shut off motivation to learn.  Lang asked participants at a teaching conference to identify strategies that characterize <em>desirable difficulties</em> that would safely bring about <em>cognitive disfluency</em>.  Here are the strategies (June 4, 2010, The Chronicle Review):</p>
<ul>
<li><strong>Ask students to process or translate course material using unusual rhetorical or expressive modes.</strong> I have always listened with skepticism to accounts of teachers asking their students to translate course concepts into 140-character status updates. But my workshop participants argued that having students take concepts and rework them in the form of a text message, or a Twitter update, or even visual representations or performances, could have the same defamiliarizing effect that might be achieved by a change in fonts.</li>
<li><strong>Require students to argue on behalf of unfamiliar positions.</strong> One of my participants was a political scientist who asks her students to debate issues in the Arab-Israeli conflict—and routinely requires them to argue against their personally held convictions. Another participant, who teaches a course for medical students on abortion, does the same. In both cases, they observed, students are forced into the uncomfortable and defamiliarizing position of having to look at a well-trod debate from a new angle.</li>
<li><strong>Ask students to find or identify mistakes.</strong> A professor of architecture noted that he occasionally makes mistakes while doing calculations on the board, and that his students had learned to watch out for those errors and correct him. A math professor then pointed out that he would sometimes deliberately seed mistakes into assigned problems and ask students to find them. In both cases students were nudged out of the mode of simply observing or running through the problems on automatic pilot. That may seem like an artificial technique, or like playing games with students—but only until you stop and think about how many jobs require people to review presentations, problems, performances, or communications and make sure they are mistake-free.</li>
<li><strong>Plan for failure.</strong> A faculty member in chemistry said you can wake students up by asking them to undertake short experiments that are designed to fail. Rather than simply going through the motions of a lab, and finding the expected result planned for them by the teacher, students learn what every experienced researcher in the world knows: that experiments, like scholarly research of any kind, almost never proceed exactly as you planned them, and that you can learn a lot from your failures.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2012/12/14/make-it-harder-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITL Answers &#8211; December 2012</title>
		<link>http://press.emerson.edu/citl/2012/12/14/citl-answers-december-2012/</link>
		<comments>http://press.emerson.edu/citl/2012/12/14/citl-answers-december-2012/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:33:09 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Answers]]></category>
		<category><![CDATA[CITL]]></category>
		<category><![CDATA[faculty development]]></category>
		<category><![CDATA[teaching and learning center]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=241</guid>
		<description><![CDATA[Question: Besides contributing the “CITL Answers” column to Faculty Focus, what does the CITL do? Answer: The Center for Innovation in Teaching and Learning (CITL) promotes excellent teaching for enhanced stu­dent learning. The word “innovation” in the center’s title simply means that as you work toward excellent teaching, new-to-you approaches are explored and used. More [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Question: </em></strong>Besides contributing the “CITL Answers” column to <em>Faculty Focus</em>, what does the CITL do?</p>
<p><strong><em>Answer: </em></strong>The Center for Innovation in Teaching and Learning (CITL) promotes excellent teaching for enhanced stu­dent learning. The word “innovation” in the center’s title simply means that as you work toward excellent teaching, new-to-you approaches are explored and used. More broadly, the CITL involves tailored support for any teach­ing and learning concern. Individual consultations and small group sessions are available to all faculty. Because the CITL promotes ways to enhance student learning, it encompasses three units that offer support for learning: the Lacerte Family Writing and Academic Resource Center, the Disability Services Office, and the Office of Ser­vice Learning and Community Action. The CITL also assists the College by investigating and recommending best practices in teaching for student learning in higher education. Frequently this is done through collaborations with other units on campus that promote excellent teaching for enhanced student learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2012/12/14/citl-answers-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITL Answers &#8211; November 2012</title>
		<link>http://press.emerson.edu/citl/2012/11/19/citl-answers-november-2012/</link>
		<comments>http://press.emerson.edu/citl/2012/11/19/citl-answers-november-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:35:16 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Answers]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Service Learning]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=236</guid>
		<description><![CDATA[Question: Lately I have been hearing a lot about community. How can I bring community into my courses? Answer: There are many options and assistance is available. Through collaborations with Emerson’s Office of Ser­vice Learning and Community Action, faculty can enhance their courses by establishing relevant exchanges with established or new community partners. Students engage [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>Question: </em></strong>Lately I have been hearing a lot about community. How can I bring community into my courses?</p>
<p><strong><em>Answer: </em></strong>There are many options and assistance is available. Through collaborations with Emerson’s Office of Ser­vice Learning and Community Action, faculty can enhance their courses by establishing relevant exchanges with established or new community partners. Students engage with community partners through volunteerism, and then students relate their experiences back to the course. Levels of community involvement range from engaging with partners one time to multiple times across the semester. It is not too late to enhance your Spring 2013 course. Contact Suzanne Hinton, Associate Director of Service Learning: Suzanne_Hinton@emerson.edu, ext. 8774. Visit the Service Learning and Community Action webpage: http://www.emerson.edu/academics/service-learning-and-community-action.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2012/11/19/citl-answers-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I told the students to go to the writing center!</title>
		<link>http://press.emerson.edu/citl/2012/11/19/i-told-the-students-to-go-to-the-writing-center/</link>
		<comments>http://press.emerson.edu/citl/2012/11/19/i-told-the-students-to-go-to-the-writing-center/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:33:40 +0000</pubDate>
		<dc:creator>Karen St. Clair</dc:creator>
				<category><![CDATA[CITL Blog]]></category>
		<category><![CDATA[student learning]]></category>
		<category><![CDATA[students' writing]]></category>
		<category><![CDATA[teaching tips]]></category>
		<category><![CDATA[Writing Centers]]></category>

		<guid isPermaLink="false">http://press.emerson.edu/citl/?p=233</guid>
		<description><![CDATA[Are you seeing completed assignments that don’t match what you expected, but you told the students to go to the writing center?  It’s a common complaint among faculty.  Faculty may give very detailed instructions to students about the required assignments, including encouraging students to make use of campus support centers.  But, writing center and other [...]]]></description>
				<content:encoded><![CDATA[<p>Are you seeing completed assignments that don’t match what you expected, but you told the students to go to the writing center?  It’s a common complaint among faculty.  Faculty may give very detailed instructions to students about the required assignments, including encouraging students to make use of campus support centers.  But, writing center and other learning support staff can assist students only in so far as the assignment instructions are provided to those support staff – and, the earlier the better.  Support staff can best help students when there is sufficient time to review the assignment, assess where individual students need the most assistance, and then meet with students to improve the products.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.emerson.edu/citl/2012/11/19/i-told-the-students-to-go-to-the-writing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
